Rajasthan Subordinate and Ministerial Services Selection Board (RSMSSB)
Advt No. 01/2020
Junior Engineer Vacancy 2020
| ||||
Application Fee
| ||||
Important Dates
| ||||
Age Limit (as on 01-01-2021)
| ||||
Qualification
| ||||
| Vacancy Details | ||||
| Department | Post Name | Non TSP | TSP | Total |
| Public Works Department | Junior Engineer (Civil) | 318 | 27 | 345 |
| Junior Engineer (Electrical) | 33 | 02 | 35 | |
| Department of Water Resources | Junior Engineer (Civil) | 401 | 55 | 456 |
| Junior Engineer (Mechanical) | 03 | 03 | 06 | |
| Public Health Engineering Department | Junior Engineer (Civil) | 123 | 10 | 133 |
| Junior Engineer (Mechanical/ Electrical) | 41 | 03 | 44 | |
| Rajasthan State Agricultural Marketing Board | Junior Engineer (Civil) | 74 | - | 74 |
| Junior Engineer (Electrical) | 05 | - | 05 | |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||
| Important Links | ||||
| Apply Online | Click here | |||
| Detailed Notification | Click here | |||
| Vacancies Corrigendum | Click here | |||
| Notification | Click here | |||
| Official Website | Click here | |||
Thursday, 27 February 2020
☞ RPSC JE 1098
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment